Single-turn type ABSOCODER Sensor VRE ®
NSD single turn absolute position sensor named VRE ABSOCODER is an electro-mechanical sensor that measures the angular position under magnetic reluctance change.
-
Model coding
List of sensor model | Type | Mounting | Shaft shape | Connector type |
---|---|---|---|---|
VRE-P028SAC | P028 | S | A | C |
VRE-P062SAC | P062 | S | A | |
VRE-P062SBC | B | |||
VRE-P062FAC | F | A | ||
VRE-P062FBC | B | |||
VRE-16TS062FAL | 16TS062 | A | L |
- Type : P[Standard] 16TS[High-resolution]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector] L[connector]
-
System Configuration
-
Specification
Item | Specification | ||
---|---|---|---|
Sensor model | VRE-P028 | VRE-P062 | |
Total number of turns | 1 | ||
Number of divisions | 8192(213) | ||
Mass(kg) | 0.25 | 1.3 | |
Linearity error(°degree) | 1.5 Max. | 1 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 9.3×10-8{9.5×10-7} | 6.4×10-6{6.5×10-5} |
Starting torque | N・m{kgf・cm} | 1.5×10-3 {0.015} or less | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 15{1.5} | 98{10} |
Thrust(N {kgf}) | 9.8 {1.0} | 49 {5} | |
Permissible mechanical speed | 6000 | 3600 | |
Ambient temperature | Operating | -20 ~ +60 | |
Storage | -30 ~ +90 | ||
Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
Protection rating | IP40(JEM1030) | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | 100(3P-S) | |
Robotic cable (m) | 100(3P-RBT) | ||
Interconnecting sensor cable (m) | 2 |
Number of divisions
Division numbers of the sensor are different depending on which converter or controller is being used together.Please check the division numbers per turn by specifications of the converter or controller that you plan to use.
Item | Specification | |
---|---|---|
Sensor model | VRE-16TS062 | |
Total number of turns | 1 | |
Number of divisions | 65536(216) | |
Mass(kg) | 1.3 | |
Linearity error(°degree) | 0.067 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 7.4×10-6 {7.5×10-5} |
Starting torque | N・m{kgf・cm} | 4.9×10-2 {0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 78 {8} |
Thrust(N {kgf}) | 39{4} | |
Permissible mechanical speed | 3600 | |
Ambient temperature | Operating | -20 ~ +60 |
Storage | -30 ~ +90 | |
Vibration resistance | 2.0×102m/s2{20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | |
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | |
Protection rating | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | – |
Robotic cable (m) | 100(3S-RBT) | |
Interconnecting sensor cable (m) | – |
Number of divisions
Division numbers of the sensor are different depending on which converter or controller is being used together.Please check the division numbers per turn by specifications of the converter or controller that you plan to use.
Đánh giá
Chưa có đánh giá nào.